Track & Field Schedule
Meet | Date | Directions | Meet Info | Meet Results |
---|---|---|---|---|
So Oldham Location TBA | February 1, 2016 | |||
Parent MTG CAL Cafe 6p after practice | February 16, 2016 | |||
UK Invite @UK NOT ATTENDING | February 20, 2016 | |||
mini meet Fern Creek @CAL | February 29, 2016 | Fern Creek Feb 29 @ CAL | Fern Creek and Bullitt East results | |
CAL/OC Dual @ Oldham Co | March 8, 2016 | Directions to Oldham Co HS | CAL/OC Meet Info | Oldham Co results |
Team Pictures | March 9, 2016 | Team Pictures 2016 | ||
Thomas Nelson Meet @Thomas Nelson | March 15, 2016 | Directions to Thomas Nelson HS | Thomas Nelson results | |
KYTrackXC.com 5K @CAL | March 18, 2016 | Harry Greschel 5K results | ||
Harry Greschel Invitational @CAL | March 19, 2016 | Harry Greschel Info | Harry Greschel results | |
Nelson Co. @Nelson Co | March 22, 2016 | Nelson Co HS Directions | Nelson Co results | |
North Oldham Invitational | March 31, 2016 | N. Oldham HS Directions | N Oldham Invite results | |
Oldham All-Comers @OC | April 12, 2016 | Oldham Co All Comers results | ||
NO/CAL/Assumption/Trinity night meet @CAL | April 16, 2016 | CAL N Oldham Assumption results | ||
Walden/Trinity @Walden | April 19, 2016 | Directions to Walden | Walden results | |
Lou Premier Classic @Assumption/Collegiate | April 22, 2016 | Directions to Assumption's Track | Assumption/Collegiate Meet Info | Louisville Premier Classic results |
Eastern @ CAL | April 25, 2016 | Eastern CAL dual results | ||
Track-A-Palooza intersquad meet @ CAL | April 28, 2016 | |||
Eastern Relays @UL | April 29, 2016 | Eastern Relays results | ||
Eastern Relays @UL | April 30, 2016 | |||
Sundown Invite @Oldham Co | May 5, 2016 | Directions to Oldham Co HS | Sundown Invitational results | |
Small Private School Champ @CAL | May 9, 2016 | Small Private School Championship results | ||
Louisville Meet of Champ @Fern Creek | May 10, 2016 | Fern Creek HS directions | Louisville Meet of Champions results | |
Regionals @CAL | May 17, 2016 | Regionals results | ||
Team Banquet Sawyer Hayes Center | May 24, 2016 | Directions to Sawyer Hayes | ||
State @UK | May 27, 2016 | State Meet results | ||
JV meet at Assumption | April 24, 2017 |
Showing 26 items